Cricket Ground Map Statistics - Best-Supported Teams
Who is the best-supported team?
| # |
Team |
Ground(s) |
Number of Supporters |
| 1 | Yorkshire | Abbeydale Sports Club, Acklam Park, Bradford Park Avenue Cricket Ground, Bramall Lane, Clifton Park, Headingley, North Marine Road and St Georges Road | 21 |
| 2 | Essex | Castle Park, Chelmsford County Ground, Southchurch Park and Valentines Park | 18 |
| 3 | Surrey | The Oval, Whitgift School and Woodbridge Road | 10 |
| 4 | Lancashire | Aigburth Road, Church Road, Old Trafford, Stanley Park and Trafalgar Road | 9 |
| 5 | Somerset | Bath Recreation Ground, Clarence Park, Imperial Sports Ground and Taunton County Ground | 7 |
| 6 | Middlesex | Brunton Memorial Ground, Gatting Way and Lord's | 6 |
| 7 | Warwickshire | Edgbaston | 6 |
| 8 | Durham | Chester-le-Street Cricket Ground, Eastwood Gardens, Feethams, Park Drive, Racecourse Ground, Riverside Ground, Roseworth Terrace and The Grangefield Ground | 5 |
| 9 | Hampshire | Northlands Road, Rose Bowl and United Services Recreation Ground | 5 |
| 10 | Kent | Beckenham County Ground, Mote Park, Nevill Ground, St Lawrence Ground and Three Hills Sports Park | 5 |
| 11 | Derbyshire | Derby County Ground, Highfield, Queens Park and Rutland Recreation Ground | 4 |
| 12 | Nottinghamshire | Central Avenue, Chichester Road, John Fretwell Sporting Complex and Trent Bridge | 4 |
| 13 | Worcestershire | Chester Road and New Road | 4 |
| 14 | Gloucestershire | Bristol County Ground, Cheltenham College Ground, The Kings School Gloucester and Tuffley Avenue | 3 |
| 15 | Leicestershire | Grace Road | 3 |
| 16 | Northamptonshire | Campbell Park, Northampton County Ground and Wardown Park | 3 |
| 17 | Sussex | Arundel Castle Cricket Ground, Cricket Field Road, Hove County Ground and The Saffrons | 3 |
| 18 | Glamorgan | Eugene Cross Park, Penrhyn Avenue, Sophia Gardens, St Helen’s, The Avenue, The Gnoll, The Green and Ynysangharad Park | 2 |
| 19 | Purton CC | Purton Cricket Field | 2 |
| 20 | Barking CC | Mayesbrook Park | 1 |
| 21 | Cornwall | Boscawen Park, Roskear and Wheal Eliza | 1 |
| 22 | Devon | Recreation Ground and The Fortfield | 1 |
| 23 | Guildford CC | Woodbridge Road | 1 |
| 24 | Guyana | Providence Stadium | 1 |
| 25 | Hobart Hurricanes | Bellerive Oval | 1 |
| 26 | Hyde CC | Hyde Cricket and Squash Club | 1 |
| 27 | Kegworth Town CC | Kegworth Town Cricket Ground | 1 |
| 28 | Knowle CC | Broadwalk | 1 |
| 29 | Lowerhouse CC | Lowerhouse Lane | 1 |
| 30 | Queensland | Allan Border Field and Brisbane Cricket Ground (The Gabba) | 1 |
| 31 | Ramsbottom CC | Acre Bottom | 1 |
| 32 | South Northumberland CC | Roseworth Terrace | 1 |
| 33 | Swindon CC | The County Ground | 1 |
| 34 | Warfield CC | The Memorial Ground | 1 |
| 35 | Abberton & District CC | The Brow | 0 |
| 36 | Abbotsbury CC | Westfield | 0 |
| 37 | Abbotts Leigh CC | Abbots Leigh Road | 0 |
| 38 | Aberdeenshire CC | Morningside Road | 0 |
| 39 | Abergavenny CC | The Avenue | 0 |
| 40 | Accrington CC | Thorneyholme Road | 0 |
| 41 | Acomb | Acomb Cricket Ground | 0 |
| 42 | Adelaide Strikers | Adelaide Oval | 0 |
| 43 | Adelaide Strikers Women | Karen Rolton Oval | 0 |
| 44 | Alderley Edge CC | Alderley Edge Cricket Ground | 0 |
| 45 | Alfreton CC | Alfreton Park | 0 |
| 46 | Allendale CC | Riding Haughs | 0 |
| 47 | Almondsbury CC | Almondsbury Sports & Social Club | 0 |
| 48 | Alrewas CC | Walkfield | 0 |
| 49 | Alvaston & Boulton CC | Raygar Arena | 0 |
| 50 | Ammanford | Ammanford Park | 0 |
| 51 | Amo Region | Najib Taraki Cricket Ground | 0 |
| 52 | Andhra | Dr YS Rajasekhara Reddy International Cricket Stadium | 0 |
| 53 | Antigua and Barbuda | Sir Vivian Richards Stadium | 0 |
| 54 | Apperley CC | School Road | 0 |
| 55 | Appleby Eden CC | AECC | 0 |
| 56 | Appleby Frodingham | Brumby Hall | 0 |
| 57 | Arcadians Nine Elms CC | King George V Playing Fields | 0 |
| 58 | Ardleigh Green & Havering Atte-Bower CC | Brian Clay Memorial Ground | 0 |
| 59 | Ardleigh Green & Havering-Atte-Bower CC | The AGHAB Bowl | 0 |
| 60 | Arundel Castle CC | Arundel Castle Cricket Ground | 0 |
| 61 | Ashtead | Ashtead Cricket Ground | 0 |
| 62 | Assam | Barsapara Cricket Stadium | 0 |
| 63 | Aston Hall | Aston Hall Cricket Ground | 0 |
| 64 | Aston Ingham CC | The Stockings Field | 0 |
| 65 | Aston Rowant CC | Butts Way | 0 |
| 66 | Attenborough | Attenborough Village Green | 0 |
| 67 | Auckland | Eden Park Outer Oval | 0 |
| 68 | Avebury CC | Avebury Sports and Social Club | 0 |
| 69 | Avening & Cherington CC | Cherington Park | 0 |
| 70 | Aylesbury Town CC 1st XI | Wendover Road | 0 |
| 71 | Aylesbury Town CC 2nd XI | Wendover Road | 0 |
| 72 | Ayr CC | New Cabusdoon | 0 |
| 73 | Aztecs CC (Ilford) | Oakfield Playing Fields | 0 |
| 74 | Backwell Flax Bourton CC | Flaxmead | 0 |
| 75 | Bacup CC | Lanehead Lane | 0 |
| 76 | Badminton CC | Hayes Lane | 0 |
| 77 | Badureliya | Surrey Village Cricket Ground | 0 |
| 78 | Bagnall Norton | Bagnall Norton Cricket Ground | 0 |
| 79 | Ballinger Waggoners CC | Blackthorne Lane | 0 |
| 80 | Ballingers Waggoners CC 2nd XI | Blackthorne Lane | 0 |
| 81 | Balochistan | Bugti Stadium and Gwadar Cricket Stadium | 0 |
| 82 | Bamburgh Castle CC | Castle Green | 0 |
| 83 | Banbury CC | Banbury Cricket Ground | 0 |
| 84 | Bangor | Ty Newydd Ground | 0 |
| 85 | Bankfoot CC | Wickets Close | 0 |
| 86 | Bankfoot CC | Wickets Close | 0 |
| 87 | Bankstown District CC | Bankstown Oval and Grahame Thomas Oval | 0 |
| 88 | Barbados | Kensington Oval | 0 |
| 89 | Barisal Division | Barisal Divisional Stadium | 0 |
| 90 | Barnard Castle | Vere Road Ground | 0 |
| 91 | Barnards Green | North End Lane | 0 |
| 92 | Barnsley Beeches CC | Barnsley Park | 0 |
| 93 | Barnsley Woolley Miners CC | Shaw Lane | 0 |
| 94 | Barnsley Woolley Miners CC 2nd XI | Shaw Lane | 0 |
| 95 | Barnt Green CC | Cherry Hill Road | 0 |
| 96 | Baroda | Motibaug Cricket Ground | 0 |
| 97 | Barrow Gurney CC | Hobbs Lane | 0 |
| 98 | Barrow Town | Barrow Town Cricket Ground | 0 |
| 99 | Bashley Rydal | BCG | 0 |
| 100 | Basingstoke & North Hants CC | Mays Bounty | 0 |
Teams 1-100 of 987
First | Previous | Next | Last
H4